Citrus High School
BOYS BASKETBALL
| DATE | DAY | OPPONENT | PLACE | TIME |
| November | ||||
| 16 | Wednesday | Tip-off vs S. Sumter | Home | 7:30 |
| 17 | Thursday | Tip-off vs Wildwood | Home | 7:30 |
| 21 | Monday | South Sumter | Away | 5:30/7:00 |
| 22 | Tuesday | Crystal River | Away | JV4:30/Girls6:00/7:30 |
| 30 | Wednesday | Wildwood | Home | 5:30/7:00 |
| December | ||||
| 2 | Friday | Central | Home | 6:00/7:00 |
| 8 | Thursday | BelleView | Home | 6:00/7:00 |
| 9 | Friday | Lecanto* | Away | 6:00/7:30 |
| 12 | Monday | Lake Minneola | Away | 5:30/7:30 |
| 13 | Tuesday | Springstead | Home | 6:00/7:30 |
| 27 | Tue, Wed | TBA | Lecanto | TBA |
| January | ||||
| 5 | Thursday | Hernando | Home | 6:00/7:30 |
| 6 | Friday | Westport* | Home | 6:00/7:30 |
| 10 | Tuesday | Wildwood | away | 5:30/7:00 |
| 13 | Friday | Springstead | Away | 6:00/7:30 |
| 14 | Saturday | Clearwater Central Cath. | Home | 11:00/12:30 |
| 17 | Tuesday | Belleview | Away | 6:00/7:30 |
| 19 | Thursday | Lake Minneola | Home | 5:30/7:00 |
| 20 | Friday | West Port | Away | 6:00/7:30 |
| 24 | Tuesday | Central | Away | 6:00/7:00 |
| 27 | Friday | Lecanto | Home | 6:00/7:30 |
| 28 | Saturday | Clearwater Central Cath. | Away | 11:00/12:30 |
| 30 | Monday | Crystal River | Home | 5:30/7:00 |
| February | ||||
| 1 | Wednesday | South Sumpter | Home | 5:30/7:00 |
| 2 | Thursday | Hernado | Away | 6:00/7:30 |
| 6,8,10 | Mon,Wed,Fri | District Tournament | Lecanto | T.B.A. |
| 16 | Thursday | Sub Regional | T.B.A. | T.B.A. |
| 21 | Tuesday | Semi Regional | T.B.A. | T.B.A. |
| 25 | Saturday | Regional Championship | T.B.A. | T.B.A. |
| 2/29-3/3 | Wed.-Sat. | State Championship | Lakeland | T.B.A. |
( * ) denotes a District GameCoaches
| ||||